<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pain Inc</title>
	<atom:link href="http://painincorporated.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://painincorporated.com</link>
	<description>For Those About the Ride</description>
	<lastBuildDate>Wed, 01 Sep 2010 13:06:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>DirtTV: World Championships Tuesday Practice</title>
		<link>http://painincorporated.com/?p=1000</link>
		<comments>http://painincorporated.com/?p=1000#comments</comments>
		<pubDate>Wed, 01 Sep 2010 13:06:21 +0000</pubDate>
		<dc:creator>mitcht</dc:creator>
				<category><![CDATA[Racing News]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://painincorporated.com/?p=1000</guid>
		<description><![CDATA[World Champs practice kicked off today here in Mont-Sainte-Anne. The track is blown out and dusty already, large parts of the track remain the same so the riders are getting straight into the swing of things. We are in French Canada so French riders have the option of doing interviews for Dirt TV in French [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><object id="mpora_IIGzenVjC" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="315" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="src" value="http://video.mpora.com/p/IIGzenVjC" /><embed id="mpora_IIGzenVjC" type="application/x-shockwave-flash" width="480" height="315" src="http://video.mpora.com/p/IIGzenVjC" allowfullscreen="true"></embed></object></p>
<p style="text-align: left;">World Champs practice kicked off today here in Mont-Sainte-Anne. The track is blown out and dusty already, large parts of the track remain the same so the riders are getting straight into the swing of things.</p>
<p>We are in French Canada so French riders have the option of doing interviews for Dirt TV in French if they really want to! Damien says: “For the moment it seems not bad, there’s a lot of height loss and it seems very dry and fast rolling, I think it’s going to ride very fast!”</p>
]]></content:encoded>
			<wfw:commentRss>http://painincorporated.com/?feed=rss2&amp;p=1000</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gee Atherton wins Windham and World Cup overall</title>
		<link>http://painincorporated.com/?p=998</link>
		<comments>http://painincorporated.com/?p=998#comments</comments>
		<pubDate>Sun, 29 Aug 2010 23:09:22 +0000</pubDate>
		<dc:creator>mitcht</dc:creator>
				<category><![CDATA[Racing News]]></category>

		<guid isPermaLink="false">http://painincorporated.com/?p=998</guid>
		<description><![CDATA[Gee Atherton has beaten Greg Minnaar by just 0.37seconds at the Windham World Cup finals to claim the overall title. Fastest qualifier Steve Peat was on fire and smoking Gee’s time but went down hard in the drop near the bottom&#8230; But what a race for Gee Man, the amount of pressure that must have been on his [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://dirt.mpora.com/wp-content/uploads/2010/08/geeatherton2010worldcupwinner.jpg"><img title="geeatherton2010worldcupwinner" src="http://dirt.mpora.com/wp-content/uploads/2010/08/geeatherton2010worldcupwinner.jpg" alt="geeatherton2010worldcupwinner  Gee Atherton wins Windham and World Cup overall" width="520" height="346" /></a></p>
<p><a title="Gee Atherton" href="http://video.mpora.com/mountainbiking/tag/gee-atherton/" target="_blank">Gee Atherton</a> has beaten <a title="Greg Minnaar" href="http://video.mpora.com/mountainbiking/tag/greg-minaar/" target="_blank">Greg Minnaar</a> by just 0.37seconds at the Windham World Cup finals to claim the overall title. Fastest qualifier <a title="Steve Peat" href="http://video.mpora.com/mountainbiking/tag/steve-peat/" target="_blank">Steve Peat</a> was on fire and smoking Gee’s time but went down hard in the drop near the bottom&#8230;</p>
<p><span id="more-998"></span></p>
<p>But what a race for Gee Man, the amount of pressure that must have been on his shoulders all week, he kept his cool and delivered a killer of a final run to take the win and his first series overall with 1229 points to Greg Minnaar’s 1185.</p>
<p>5 Brits in the top ten overall.</p>
<p><a href="http://dirt.mpora.com/wp-content/uploads/2010/08/geeatherton2010worldcupwinner.jpg"><img title="geeatherton2010worldcupwinner" src="http://dirt.mpora.com/wp-content/uploads/2010/08/geeatherton2010worldcupwinner.jpg" alt="geeatherton2010worldcupwinner  Gee Atherton wins Windham and World Cup overall" width="650" height="433" /></a></p>
<p><a href="http://dirt.mpora.com/wp-content/uploads/2010/08/36900_RiderResult_DHI_ME-11.jpg"><img title="36900_RiderResult_DHI_ME-1" src="http://dirt.mpora.com/wp-content/uploads/2010/08/36900_RiderResult_DHI_ME-11.jpg" alt="36900 RiderResult DHI ME 11  Gee Atherton wins Windham and World Cup overall" width="650" height="956" /></a></p>
<p><a href="http://dirt.mpora.com/wp-content/uploads/2010/08/36900_RiderResult_DHI_ME-21.jpg"><img title="36900_RiderResult_DHI_ME-2" src="http://dirt.mpora.com/wp-content/uploads/2010/08/36900_RiderResult_DHI_ME-21.jpg" alt="36900 RiderResult DHI ME 21  Gee Atherton wins Windham and World Cup overall" width="650" height="956" /></a></p>
<p><a href="http://dirt.mpora.com/wp-content/uploads/2010/08/36900_RiderRanking_DHI_ME-1.jpg"><img title="36900_RiderRanking_DHI_ME-1" src="http://dirt.mpora.com/wp-content/uploads/2010/08/36900_RiderRanking_DHI_ME-1.jpg" alt="36900 RiderRanking DHI ME 1  Gee Atherton wins Windham and World Cup overall" width="650" height="956" /></a></p>
<p><a href="http://dirt.mpora.com/wp-content/uploads/2010/08/36900_RiderRanking_DHI_ME-2.jpg"><img title="36900_RiderRanking_DHI_ME-2" src="http://dirt.mpora.com/wp-content/uploads/2010/08/36900_RiderRanking_DHI_ME-2.jpg" alt="36900 RiderRanking DHI ME 2  Gee Atherton wins Windham and World Cup overall" width="650" height="956" /></a></p>
<p><a href="http://dirt.mpora.com/wp-content/uploads/2010/08/36900_RiderRanking_DHI_ME-3.jpg"><img title="36900_RiderRanking_DHI_ME-3" src="http://dirt.mpora.com/wp-content/uploads/2010/08/36900_RiderRanking_DHI_ME-3.jpg" alt="36900 RiderRanking DHI ME 3  Gee Atherton wins Windham and World Cup overall" width="650" height="956" /></a></p>
<p><a href="http://dirt.mpora.com/wp-content/uploads/2010/08/36900_RiderRanking_DHI_ME-4.jpg"><img title="36900_RiderRanking_DHI_ME-4" src="http://dirt.mpora.com/wp-content/uploads/2010/08/36900_RiderRanking_DHI_ME-4.jpg" alt="36900 RiderRanking DHI ME 4  Gee Atherton wins Windham and World Cup overall" width="650" height="659" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://painincorporated.com/?feed=rss2&amp;p=998</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Atherton Project 2010: Episode 8</title>
		<link>http://painincorporated.com/?p=996</link>
		<comments>http://painincorporated.com/?p=996#comments</comments>
		<pubDate>Fri, 27 Aug 2010 13:08:21 +0000</pubDate>
		<dc:creator>mitcht</dc:creator>
				<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://painincorporated.com/?p=996</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><object id="mpora_XCOkMXjlD" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="315" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="src" value="http://video.mpora.com/p/XCOkMXjlD" /><embed id="mpora_XCOkMXjlD" type="application/x-shockwave-flash" width="480" height="315" src="http://video.mpora.com/p/XCOkMXjlD" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://painincorporated.com/?feed=rss2&amp;p=996</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jack Reading Riding at Crankworx</title>
		<link>http://painincorporated.com/?p=994</link>
		<comments>http://painincorporated.com/?p=994#comments</comments>
		<pubDate>Tue, 24 Aug 2010 23:56:12 +0000</pubDate>
		<dc:creator>mitcht</dc:creator>
				<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://painincorporated.com/?p=994</guid>
		<description><![CDATA[Great little video of World Cup rookie Jack Reading talking about his Cranky experience where he placed 7th in the Garbanzo Downhill and 13th at the Canadian DH]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><object id="mpora_jtTan80pE" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="315" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="src" value="http://video.mpora.com/p/jtTan80pE" /><embed id="mpora_jtTan80pE" type="application/x-shockwave-flash" width="480" height="315" src="http://video.mpora.com/p/jtTan80pE" allowfullscreen="true"></embed></object></p>
<p style="text-align: left;">Great little video of World Cup rookie Jack Reading talking about his Cranky experience where he placed 7th in the Garbanzo Downhill and 13th at the Canadian DH</p>
]]></content:encoded>
			<wfw:commentRss>http://painincorporated.com/?feed=rss2&amp;p=994</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dirt Cribs</title>
		<link>http://painincorporated.com/?p=991</link>
		<comments>http://painincorporated.com/?p=991#comments</comments>
		<pubDate>Sat, 21 Aug 2010 20:17:57 +0000</pubDate>
		<dc:creator>mitcht</dc:creator>
				<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://painincorporated.com/?p=991</guid>
		<description><![CDATA[Brought to you by the Dirt Norco Team, this pilot episode introduces John Lawlor and his “Ice Box”. An in depth tour of his traveling home, covering all of the essential luxuries a world cup videographer could need.]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><object id="mpora_Bbu8V9yY0" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="315" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="src" value="http://video.mpora.com/p/Bbu8V9yY0" /><embed id="mpora_Bbu8V9yY0" type="application/x-shockwave-flash" width="480" height="315" src="http://video.mpora.com/p/Bbu8V9yY0" allowfullscreen="true"></embed></object></p>
<p>Brought to you by the Dirt Norco Team, this pilot episode introduces John Lawlor and his “Ice Box”. An in depth tour of his traveling home, covering all of the essential luxuries a world cup videographer could need.</p>
]]></content:encoded>
			<wfw:commentRss>http://painincorporated.com/?feed=rss2&amp;p=991</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sick Lines &#8211; 2010 Crankworx Whistler &#8211; Canadian Open DH &#8211; coverage presented by iXS</title>
		<link>http://painincorporated.com/?p=988</link>
		<comments>http://painincorporated.com/?p=988#comments</comments>
		<pubDate>Tue, 17 Aug 2010 14:05:29 +0000</pubDate>
		<dc:creator>mitcht</dc:creator>
				<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://painincorporated.com/?p=988</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="500" height="281" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=14201688&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=1&amp;color=&amp;fullscreen=1&amp;autoplay=0&amp;loop=0" /><embed type="application/x-shockwave-flash" width="500" height="281" src="http://vimeo.com/moogaloop.swf?clip_id=14201688&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=1&amp;color=&amp;fullscreen=1&amp;autoplay=0&amp;loop=0" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://painincorporated.com/?feed=rss2&amp;p=988</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kokanee Crankworx Day 7 Monster Energy Slopestyle</title>
		<link>http://painincorporated.com/?p=986</link>
		<comments>http://painincorporated.com/?p=986#comments</comments>
		<pubDate>Mon, 16 Aug 2010 21:04:33 +0000</pubDate>
		<dc:creator>mitcht</dc:creator>
				<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://painincorporated.com/?p=986</guid>
		<description><![CDATA[It&#8217;s what we&#8217;ve been waiting for and today the Monster Energy Slopestyle went down. With blazing hot temperatures and dry conditions some of the top 16 riders in the world hurled themselves down the course with not much regard to bodies or safety. The day started at checking out the skills and finesse of the [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="400" height="225" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=14158428&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=1&amp;color=&amp;fullscreen=1&amp;autoplay=0&amp;loop=0" /><embed type="application/x-shockwave-flash" width="400" height="225" src="http://vimeo.com/moogaloop.swf?clip_id=14158428&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=1&amp;color=&amp;fullscreen=1&amp;autoplay=0&amp;loop=0" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p style="text-align: left;">It&#8217;s what we&#8217;ve been waiting for and today the Monster Energy Slopestyle went down. With blazing hot temperatures and dry conditions some of the top 16 riders in the world hurled themselves down the course with not much regard to bodies or safety. The day started at checking out the skills and finesse of the trials bikers over near the local creekbed. From there it was off to the Cheese rolling championships! Yes we saw people hurtling down the hillside all to grab that wheel of cheese. A now annual competition this British favorite shows who is willing to chase the &#8220;cheese&#8221;.</p>
<p style="text-align: left;"><span id="more-986"></span></p>
<p>After we filled ourselves with the cheese antics we checked out the village scene and got into position for the big show. After seeing Casey Groves tailwhip the Monster stepdown, then soon to be winner Cam Zink 360 it this course was open for the slaughter. Highlights were seeing near perfect runs by Brendan Semenuk and Darren Berrecloth, both getting injured on the last hit the Kokanee showtime booter the rest of the field were waiting to take control. Cam Zink, Mike Montgomery and Casey Groves had top notch runs but it was Cam Zink&#8217;s 2nd qualifying run which sealed the deal with technical trickery and huge airs.</p>
<p>With Whistler&#8217;s biggest crowds since the Winter Olympics the nightlife was out of control. The Monster Energy afterparty at the Longhorn was a full house with Mat the Alien&#8217;s video DJ set and drinks flowing freely.</p>
<p>See you tomorrow for the final day  which is actually one of the best events the Canadian DH Open. Hope someone has Ibuprofens.</p>
]]></content:encoded>
			<wfw:commentRss>http://painincorporated.com/?feed=rss2&amp;p=986</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dirt TV: Garbanazo DH</title>
		<link>http://painincorporated.com/?p=984</link>
		<comments>http://painincorporated.com/?p=984#comments</comments>
		<pubDate>Sat, 14 Aug 2010 14:57:27 +0000</pubDate>
		<dc:creator>mitcht</dc:creator>
				<category><![CDATA[Racing News]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://painincorporated.com/?p=984</guid>
		<description><![CDATA[A bit of satelite delay and happy hour at The Longhorn Bar have held up our DirtTV Crankworx videos but the Parkin Bros are on a roll now so sit back and enjoy the Garbanzo DH from the weekend. 1. Chris Kovarik – 13:22.99 2. Justin Leov – 13:29.85 3. Samuel Blenkinsop – 13:39.35 Full results here.]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><object id="mpora_MZXI46zAg" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="315" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="src" value="http://video.mpora.com/p/MZXI46zAg" /><embed id="mpora_MZXI46zAg" type="application/x-shockwave-flash" width="480" height="315" src="http://video.mpora.com/p/MZXI46zAg" allowfullscreen="true"></embed></object></p>
<p>A bit of satelite delay and happy hour at The Longhorn Bar have held up our DirtTV Crankworx videos but the Parkin Bros are on a roll now so sit back and enjoy the Garbanzo DH from the weekend.</p>
<p><span id="more-984"></span></p>
<p>1. Chris Kovarik – 13:22.99<br />
2. <a title="Justin Leov" href="http://video.mpora.com/mountainbiking/tag/justin-leov/" target="_blank">Justin Leov</a> – 13:29.85<br />
3. Samuel Blenkinsop – 13:39.35</p>
<p>Full results <a href="http://dirt.mpora.com/news/garbanzo-downhill-results.html">here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://painincorporated.com/?feed=rss2&amp;p=984</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SYNC Trailer</title>
		<link>http://painincorporated.com/?p=981</link>
		<comments>http://painincorporated.com/?p=981#comments</comments>
		<pubDate>Thu, 12 Aug 2010 13:10:20 +0000</pubDate>
		<dc:creator>mitcht</dc:creator>
				<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://painincorporated.com/?p=981</guid>
		<description><![CDATA[You may have seen some of Sean Anderson’s edits from the Aussie Nationals, the lad’s got skills. Here’s his first foray into the world of full-length filmmaking and it looks like it’s going to be a banger. Here’s what he says: A film by Sean Anderson. Staring Chris Kovarik, Claire Buchar, Troy Brosnan, Josh Button, [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><object id="mpora_qYmwVYYPp" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="315" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="src" value="http://video.mpora.com/p/qYmwVYYPp" /><embed id="mpora_qYmwVYYPp" type="application/x-shockwave-flash" width="480" height="315" src="http://video.mpora.com/p/qYmwVYYPp" allowfullscreen="true"></embed></object></p>
<p style="text-align: left;">You may have seen some of Sean Anderson’s edits from the Aussie Nationals, the lad’s got skills. Here’s his first foray into the world of full-length filmmaking and it looks like it’s going to be a banger.</p>
<p>Here’s what he says:</p>
<p>A film by Sean Anderson. Staring Chris Kovarik, Claire Buchar, Troy Brosnan, Josh Button, Mitch Delfs, Will Rischbieth, David Mcmillan, Holly Baarspul, Connor Fearon.</p>
<p>My First Full Length film. Covering the complete 2009/2010 Australian National Series in Downhill.</p>
]]></content:encoded>
			<wfw:commentRss>http://painincorporated.com/?feed=rss2&amp;p=981</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Atherton Project 2010 Episode 7</title>
		<link>http://painincorporated.com/?p=978</link>
		<comments>http://painincorporated.com/?p=978#comments</comments>
		<pubDate>Wed, 11 Aug 2010 12:34:53 +0000</pubDate>
		<dc:creator>mitcht</dc:creator>
				<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://painincorporated.com/?p=978</guid>
		<description><![CDATA[Episode 7 starts back at the Athertons’ home in Wales. The family have their own trails behind the house which they train on whenever they’re back home, and Dan and Gee hit the jumps. Testing out a new line, suddenly, Dan disappears behind a jump for a lot longer than seems normal, and Gee and [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><object id="mpora_THqDHUFBj" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="315" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="src" value="http://video.mpora.com/p/THqDHUFBj" /><embed id="mpora_THqDHUFBj" type="application/x-shockwave-flash" width="480" height="315" src="http://video.mpora.com/p/THqDHUFBj" allowfullscreen="true"></embed></object></p>
<p>Episode 7 starts back at the Athertons’ home in Wales. The family have their own trails behind the house which they train on whenever they’re back home, and Dan and Gee hit the jumps.</p>
<p>Testing out a new line, suddenly, Dan disappears behind a jump for a lot longer than seems normal, and Gee and Clay rush to investigate, to find Dan on the ground. It’s a neck injury, and it doesn’t look good. In fact, it turns out Dan’s lucky to be alive. It’s at least three months off the bike for Dan, which has him thinking about the bigger picture. This episode is dedicated to the fallen riders who may not have been so lucky.</p>
]]></content:encoded>
			<wfw:commentRss>http://painincorporated.com/?feed=rss2&amp;p=978</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
